Digital Library : at K. C. Das Commerce College
Digital Library preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets and make it available to the entire scholarly community in open access.Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-29T10:10:26Z | - |
dc.date.available | 2022-01-29T10:10:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/288 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Security Analysis and Portfolio Management | en_US |
dc.subject | COM 2056 | en_US |
dc.subject | 2021 | en_US |
dc.title | Security Analysis and Portfolio Management - COM 2056 - 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5a. SAPM 2021.pdf | 228.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.