Digital Library : at K. C. Das Commerce College
Digital Library preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets and make it available to the entire scholarly community in open access.Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-29T10:11:41Z | - |
dc.date.available | 2022-01-29T10:11:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/289 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Marketing Research and Consumer Behaviou | en_US |
dc.subject | COM 2076 | en_US |
dc.subject | 2021 | en_US |
dc.title | Marketing Research and Consumer Behaviour - COM 2076 - 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5b. MRCB 2021.pdf | 92.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.