Digital Library : at K. C. Das Commerce College
Digital Library preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets and make it available to the entire scholarly community in open access.
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-06-02T08:15:17Z | - |
dc.date.available | 2022-06-02T08:15:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Basic of Statistical Inference (Statistics) (Honours Generic/Regular) | en_US |
dc.subject | 2021 | en_US |
dc.title | Basic of Statistical Inference (Statistics) (Honours Generic/Regular) 2021 | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics.pdf | 298.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.