Digital Library : at K. C. Das Commerce College
Digital Library preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets and make it available to the entire scholarly community in open access.Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-21T06:58:51Z | - |
dc.date.available | 2022-10-21T06:58:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/562 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Security Analysis and Portfolio Management | en_US |
dc.subject | 2021 | en_US |
dc.subject | MCom | en_US |
dc.title | Security Analysis and Portfolio Management MCom 4th Sem 2021 | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5a. SAPM 2021 4th Sem.pdf | 228.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.