Digital Library : at K. C. Das Commerce College
Digital Library preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets and make it available to the entire scholarly community in open access.Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-21T07:03:34Z | - |
dc.date.available | 2022-10-21T07:03:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/566 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Management of Financial Services | en_US |
dc.subject | 2022 | en_US |
dc.subject | MCom | en_US |
dc.title | Management of Financial Services MCom 4th Sem 2022 | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFS 4th Sem 2022.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.